頭孢哌酮鈉
- 別名:Cefoperazone sodium,62893-20-3
- 編碼:ACG0044A
- 級別:≥88%
- 簡介:頭孢哌酮鈉,Cefoperazone sodium, 62893-20-3,貨號ACG0044A, 級別≥88%
基礎信息
| 中文名 | 頭孢哌酮鈉 |
| 英文名 | Cefoperazone sodium |
| CAS No. | 62893-20-3 |
產品介紹
頭孢哌酮鈉
質量指標
| Assay (on dry basis) | ≥88.0% |
| Specific rotation | -15°~-25° |
| Identification | A: Retention time conforms |
| Identification | B: IR conforms |
| Identification | C: Responds to the test for sodium |
| pH | 4.5~6.5 |
| Clarity of solution | ≤1# |
| Color of solution | ≤Y4 |
| Absorbance | ≤0.15 |
| Cefoperazone polymer | ≤0.4% |
| Related substance | Impurity A: ≤3.0% |
| Max single impurity | ≤2.0% |
| Total impurities | ≤3.0% |
| Water | ≤5.0% |
| Heavy metals | ≤10ppm |
| Residue solvents Acetone | ≤2.0% |
| Ethanol | ≤0.5% |
| Isopropyl alcohol | ≤0.5% |
| Particulate matter | ≥10μm, ≤2000pc/g |
| Particulate matter | ≥25μm,≤200pc/g |
| Appearance | White to light yellow crystalline powder |
MSDS
相關資料
相關產品
clicks:483


